Demographics & People — Metolius, Oregon
Population Overview
| Population (Census) | 969 |
| Estimated 2026 | ~1,700 |
| Median Age | 34.6 |
| Total Households | 357 |
| Family Households | 232 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 749 |
| Black or African American | 11 |
| Asian | 6 |
| Hispanic or Latino | 381 |
Heritage & Ancestry
| Group | Count |
| Other groups | 422 |
| Hispanic: Hispanic or Latino | 356 |
| Hispanic: Mexican | 341 |
| Unclassified or not reported | 296 |
| English | 85 |
| German | 79 |
| Irish | 73 |
| Swedish | 23 |
| American | 19 |
| French (except Basque) | 15 |
Language
| English Only | 648 |
| Spanish | 282 |
| Population 5+ | 932 |
Veterans
| Veterans | 43 |
| Population 18+ | 669 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 9.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Metolius, Oregon.