Healthcare & Safety — Cascade Locks, Oregon
Hospitals
| Hospital | Rating | Emergency |
| PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.305% |
| Adult Smoking | 0.13% |
| Uninsured | 0.1152520028% |
| Physical Inactivity | 0.189% |
| Excessive Drinking | 0.2267551871% |
| Poor Health | 0.167% |
| Children Poverty | 0.128% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SKAMANIA COUNTY SHERIFFS OFFICE / SKAMANIA COUNTY JAIL | N/A mi |
| Police | NORTH BONNEVILLE POLICE DEPARTMENT | N/A mi |
| Police | COLUMBIA RIVER INTER-TRIBAL FISHERIES ENFORCEMENT | N/A mi |
| Fire | Cascade Locks Fire and Emergency Medical Services | N/A mi |
| Fire | Stevenson City Fire Department - Skamania County Fire District 2 | N/A mi |
| Fire | Skamania County Fire District 2 Stevenson | N/A mi |
| EMS | CASCADE LOCKS FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SKAMANIA COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | WESTSIDE RURAL FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
VA Medical Facilities
- East Portland CBOC (33.5 mi)
- Portland Vet Center (34.0 mi)
- Willamette National Cemetery (34.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).