Government & Civic — Grant County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 023 |
| Full Name | Grant County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4854 | DR | WILDFIRES | 2025-01-01 |
| 5534 | FM | RAIL RIDGE FIRE | 2024-09-07 |
| 5513 | FM | BONEYARD FIRE | 2024-07-21 |
| 5514 | FM | BATTLE MOUNTAIN FIRE COMPLEX | 2024-07-21 |
| 5512 | FM | FALLS FIRE | 2024-07-18 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4452 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-07-09 |
| 5102 | FM | CANYON CREEK FIRE COMPLEX | 2015-08-15 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 2448 | FM | OR - FLAGTAIL FIRE - 07/19/02 | 2002-07-19 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.068528+00:00; aggregated 2026-04-13T16:08:25.162282+00:00.