Economy & Jobs — Lonerock, Oregon
Income & Employment
| Median Household Income (Census) | N/A |
|---|---|
| Estimated 2026 | ~$73,200 |
| Per Capita Income | $51,513 |
| Poverty Rate | 27.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 8 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 57.1% |
| Agriculture | 14.3% |
| Transportation | 14.3% |
Local Businesses (County)
| Type | Count |
|---|---|
| Child Day Care | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).