Demographics & People — Roseburg North, Oregon
Population Overview
| Population (Census) | 4,400 |
| Estimated 2026 | ~5,100 |
| Median Age | 43.0 |
| Total Households | 1,980 |
| Family Households | 1,323 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,692 |
| Black or African American | 50 |
| Asian | 22 |
| Hispanic or Latino | 229 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,135 |
| German | 982 |
| English | 843 |
| Other groups | 815 |
| Irish | 693 |
| Hispanic: Hispanic or Latino | 370 |
| European | 278 |
| Hispanic: Mexican | 216 |
| Scottish | 203 |
| American | 131 |
Language
| English Only | 3,781 |
| Spanish | 46 |
| Population 5+ | 3,835 |
Veterans
| Veterans | 408 |
| Population 18+ | 3,745 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseburg North, Oregon.