Schools & Education — Gardiner, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 32% |
| Bachelor's Degree | 24% |
| Master's Degree | 51% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Horizons - Foster Ed Program | 6-12 | 11 |
| Days Creek Charter School | 0-12 | 236 |
| North Douglas Elementary School | 0-8 | 223 |
| North Douglas High School | 9-12 | 123 |
| Elkton Charter School | 0-12 | 235 |
| Glendale Elementary School | None-None | 0 |
| Glendale Community Charter School Pre-K-12 | -1-12 | 290 |
| Glide Elementary School | 0-6 | 369 |
| Glide Middle School | 7-8 | 123 |
| Glide High School | 9-12 | 199 |
| Lincoln Middle School | 5-8 | 185 |
| Oakland Elementary School | 0-4 | 222 |
| Oakland High School | 9-12 | 221 |
| Reedsport Community Charter School | 0-12 | 606 |
| Riddle Elementary School | 0-6 | 185 |
| Riddle High School | 7-12 | 159 |
| Eastwood Elementary School | -1-5 | 402 |
| Fir Grove Elementary School | 0-5 | 249 |
| Fullerton IV Elementary School | 0-5 | 349 |
| Green Elementary School | -1-5 | 263 |
Colleges & Universities
| College | Level |
| Umpqua Community College | |
District Summary
| Total Enrollment | 4,650 |
| Total Teachers | 318 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.0% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.