Healthcare & Safety — Drain, Oregon
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| MERCY MEDICAL CENTER | N/A stars | N/A |
| VA ROSEBURG HEALTHCARE SYSTEM | N/A stars | N/A |
| LOWER UMPQUA HOSPITAL DISTRICT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
|---|---|
| Adult Smoking | 0.193% |
| Uninsured | 0.0693029637% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2097023817% |
| Poor Health | 0.203% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | DOUGLAS COUNTY SHERIFFS OFFICE - DRAIN SUBSTATION | N/A mi |
| Police | COTTAGE GROVE POLICE DEPARTMENT | N/A mi |
| Police | OAKLAND POLICE DEPARTMENT | N/A mi |
| Fire | North Douglas County Fire and Emergency Medical Services Station 1 | N/A mi |
| Fire | Douglas Forest Protective Association North Unit | N/A mi |
| Fire | North Douglas County Fire and Emergency Medical Services Station 2 | N/A mi |
| EMS | NORTH DOUGLAS COUNTY FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | NORTH DOUGLAS COUNTY FIRE AND EMERGENCY MEDICAL SERVICES STATION 2 | N/A mi |
| EMS | NORTH DOUGLAS COUNTY FIRE AND EMERGENCY MEDICAL SERVICES STATION 5 | N/A mi |
VA Medical Facilities
- Eugene Vet Center (28.8 mi)
- VA Roseburg Healthcare System (30.0 mi)
- Roseburg National Cemetery (31.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 31 |
|---|---|
| Fatalities | 34 |
| Fatality Rate (per 100K) | 30.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 62.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.21 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.