Community & Culture — Sisters, Oregon
Community Engagement
| Total Organizations | 117 |
| Orgs per 1,000 Residents | 38.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF SANTIAM PASS SKI LODGE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | FLAT FIRE |
| N/A | N/A | MILE MARKER 132 FIRE |
| N/A | N/A | DARLENE 3 FIRE |
| N/A | N/A | 0419 FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | MILLI 0843 CS FIRE |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TWO BULLS FIRE |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.