Schools & Education — Nesika Beach, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 45% |
| Bachelor's Degree | 68% |
| Master's Degree | 0% |
| Doctorate | 8% |
Public Schools (7)
| School | Grades | Enrollment |
| Azalea Middle School | 6-8 | 341 |
| Kalmiopsis Elementary School | 0-5 | 615 |
| Brookings-Harbor High School | 9-12 | 448 |
| Riley Creek Elementary School | 0-8 | 310 |
| Gold Beach High School | 9-12 | 123 |
| Driftwood Elementary School | 0-8 | 169 |
| Pacific High School | 9-12 | 56 |
District Summary
| Total Enrollment | 2,062 |
| Total Teachers | 112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.