Demographics & People — Brookings, Oregon
Population Overview
| Population (Census) | 6,733 |
| Estimated 2026 | ~6,600 |
| Median Age | 50.6 |
| Total Households | 3,116 |
| Family Households | 2,245 |
| Average Household Size | 2.11 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,001 |
| Black or African American | 52 |
| Asian | 68 |
| Hispanic or Latino | 650 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,405 |
| Unclassified or not reported | 1,353 |
| German | 1,226 |
| English | 1,091 |
| Irish | 917 |
| Hispanic: Mexican | 626 |
| Hispanic: Hispanic or Latino | 626 |
| Italian | 525 |
| American | 339 |
| French (except Basque) | 248 |
Language
| English Only | 5,794 |
| Spanish | 566 |
| Population 5+ | 6,471 |
Veterans
| Veterans | 661 |
| Population 18+ | 5,865 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brookings, Oregon.