Community & Culture — Prineville, Oregon
Community Engagement
| Total Organizations | 152 |
| Orgs per 1,000 Residents | 13.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CENTRAL OREGON LONG RIFLE HISTORICAL AND EDUCATIONAL SOCIETY
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | HIGHLAND FIRE |
| N/A | N/A | RAIL RIDGE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, MUDSLIDES, LANDSLIDES, AND DEBRIS FLOWS |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- PRINEVILLE SENIOR CENTER CHARITABLE TRUST
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.