Healthcare & Safety — Powers, Oregon
Hospitals
| Hospital | Rating | Emergency |
| BAY AREA HOSPITAL | N/A stars | N/A |
| SOUTHERN COOS HOSPITAL & HEALTH CENTER | N/A stars | N/A |
| COQUILLE VALLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.311% |
| Adult Smoking | 0.148% |
| Uninsured | 0.0744557267% |
| Physical Inactivity | 0.193% |
| Excessive Drinking | 0.2207985281% |
| Poor Health | 0.175% |
| Children Poverty | 0.209% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | POWERS POLICE DEPARTMENT | N/A mi |
| Police | MYRTLE POINT POLICE DEPARTMENT | N/A mi |
| Police | COOS COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Powers Volunteer Fire and Ambulance | N/A mi |
| Fire | Myrtle Point Fire Department Station 2 | N/A mi |
| Fire | Bridge Rural Fire Department | N/A mi |
| EMS | POWERS VOLUNTEER FIRE AND AMBULANCE | N/A mi |
| EMS | MYRTLE POINT FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | BRIDGE RURAL FIRE | N/A mi |
VA Medical Facilities
- North Bend CBOC (37.1 mi)
- Roseburg National Cemetery (42.0 mi)
- VA Roseburg Healthcare System (42.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 17 |
| Fatalities | 19 |
| Fatality Rate (per 100K) | 29.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 66.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.32 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.