Demographics & People — Glasgow, Oregon
Population Overview
| Population (Census) | 655 |
| Estimated 2026 | ~800 |
| Median Age | 67.1 |
| Total Households | 360 |
| Family Households | 185 |
| Average Household Size | 1.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 583 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 36 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 456 |
| Irish | 184 |
| German | 128 |
| Swedish | 80 |
| French Canadian | 52 |
| Other groups | 49 |
| Norwegian | 43 |
| Scotch-Irish | 38 |
| English | 29 |
| Polish | 27 |
Language
| English Only | 648 |
| Spanish | 0 |
| Population 5+ | 655 |
Veterans
| Veterans | 111 |
| Population 18+ | 648 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glasgow, Oregon.