Healthcare & Safety — Bandon, Oregon
Hospitals
| Hospital | Rating | Emergency |
| BAY AREA HOSPITAL | N/A stars | N/A |
| SOUTHERN COOS HOSPITAL & HEALTH CENTER | N/A stars | N/A |
| COQUILLE VALLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.311% |
| Adult Smoking | 0.148% |
| Uninsured | 0.0744557267% |
| Physical Inactivity | 0.193% |
| Excessive Drinking | 0.2207985281% |
| Poor Health | 0.175% |
| Children Poverty | 0.209% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BANDON POLICE DEPARTMENT | N/A mi |
| Police | CITY OF COQUILLE POLICE DEPARTMENT | N/A mi |
| Police | COOS COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Bandon Rural Fire Protection District Main Station | N/A mi |
| Fire | Bandon Rural Fire Protection District Kehl Station | N/A mi |
| Fire | Bandon Rural Fire Protection District Randolph Station | N/A mi |
| EMS | COQUILLE FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | COQUILLE FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | COQUILLE FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- North Bend CBOC (22.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 17 |
| Fatalities | 19 |
| Fatality Rate (per 100K) | 29.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 66.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.32 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.