Schools & Education — Westport, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 76% |
| Bachelor's Degree | 7% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Hilda Lahti Elementary School | 0-8 | 311 |
| Knappa High School | 9-12 | 142 |
| Astor Elementary School | 0-2 | 347 |
| Astoria Middle School | 6-8 | 417 |
| Astoria Senior High School | 9-12 | 631 |
| Lewis & Clark Elementary School | 3-5 | 402 |
| Jewell School | -1-12 | 134 |
| Seaside Middle School | 6-8 | 392 |
| Pacific Ridge Elementary School | 0-5 | 597 |
| Seaside High School | 9-12 | 453 |
| The Cannon Beach Academy | 0-5 | 44 |
| Warrenton Grade School | 0-5 | 449 |
| Warrenton High School | 9-12 | 275 |
| Warrenton Middle School | 6-8 | 244 |
| Warrior Academy | 6-12 | 15 |
Nearest College
Clatsop Community College (6.3 miles)
District Summary
| Total Enrollment | 4,853 |
| Total Teachers | 319 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.