Demographics & People — Seaside, Oregon
Population Overview
| Population (Census) | 7,210 |
| Estimated 2026 | ~7,200 |
| Median Age | 51.2 |
| Total Households | 4,028 |
| Family Households | 1,550 |
| Average Household Size | 1.76 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,696 |
| Black or African American | 142 |
| Asian | 86 |
| Hispanic or Latino | 439 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,502 |
| Other groups | 1,498 |
| Irish | 1,494 |
| English | 1,366 |
| German | 1,349 |
| Hispanic: Hispanic or Latino | 589 |
| Hispanic: Mexican | 508 |
| Italian | 341 |
| French (except Basque) | 291 |
| European | 226 |
Language
| English Only | 6,780 |
| Spanish | 218 |
| Population 5+ | 7,143 |
Veterans
| Veterans | 653 |
| Population 18+ | 6,118 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seaside, Oregon.