Schools & Education — Rivergrove, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 18% |
|---|---|
| Bachelor's Degree | 187% |
| Master's Degree | 106% |
| Doctorate | 16% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| The Cottonwood School of Civics and Science | 0-8 | 205 |
| The Ivy School | -1-8 | 271 |
| Lenox Elementary School | 0-6 | 367 |
| Westview High School | 9-12 | 2,442 |
| Cedar Mill Elementary School | 0-5 | 356 |
| Montclair Elementary School | 0-5 | 283 |
| Raleigh Hills Elementary School | 0-8 | 307 |
| Raleigh Park Elementary School | 0-5 | 308 |
| Ridgewood Elementary School | 0-5 | 394 |
| Rock Creek Elementary School | 0-5 | 432 |
| Terra Linda Elementary School | 0-5 | 277 |
| West Tualatin View Elementary School | 0-5 | 305 |
| William Walker Elementary School | -1-5 | 534 |
| Cedar Park Middle School | 6-8 | 653 |
| Sunset High School | 9-12 | 1,962 |
| Findley Elementary | 0-5 | 527 |
| Stoller Middle School | 6-8 | 924 |
| Jacob Wismer Elementary School | 0-5 | 591 |
| Bonny Slope Elementary School | -1-5 | 686 |
| Springville K-8 School | 0-8 | 764 |
Colleges & Universities
| College | Level |
|---|---|
| Northwest College-Beaverton |
District Summary
| Total Enrollment | 12,588 |
|---|---|
| Total Teachers | 637 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.