Schools & Education — Portland, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 56221% |
| Bachelor's Degree | 155943% |
| Master's Degree | 68912% |
| Doctorate | 13173% |
Public Schools (152)
| School | Grades | Enrollment |
| The Cottonwood School of Civics and Science | 0-8 | 205 |
| The Ivy School | -1-8 | 271 |
| Lenox Elementary School | 0-6 | 367 |
| Westview High School | 9-12 | 2,442 |
| Cedar Mill Elementary School | 0-5 | 356 |
| Montclair Elementary School | 0-5 | 283 |
| Raleigh Hills Elementary School | 0-8 | 307 |
| Raleigh Park Elementary School | 0-5 | 308 |
| Ridgewood Elementary School | 0-5 | 394 |
| Rock Creek Elementary School | 0-5 | 432 |
| Terra Linda Elementary School | 0-5 | 277 |
| West Tualatin View Elementary School | 0-5 | 305 |
| William Walker Elementary School | -1-5 | 534 |
| Cedar Park Middle School | 6-8 | 653 |
| Sunset High School | 9-12 | 1,962 |
| Findley Elementary | 0-5 | 527 |
| Stoller Middle School | 6-8 | 924 |
| Jacob Wismer Elementary School | 0-5 | 591 |
| Bonny Slope Elementary School | -1-5 | 686 |
| Springville K-8 School | 0-8 | 764 |
Private Schools (72)
| School |
| THE MADELEINE ELEMENTARY SCHOOL |
| HOLY REDEEMER CATHOLIC SCHOOL |
| HOLY FAMILY SCHOOL |
| HOLY CROSS CATHOLIC SCHOOL |
| CENTRAL CATHOLIC HIGH SCHOOL |
| ST THOMAS MORE SCHOOL |
| ST THERESE CATHOLIC SCHOOL |
| ST ROSE SCHOOL |
| ST PIUS X SCHOOL |
| ST JOHN FISHER |
Colleges & Universities
| College | Level |
| Concorde Career College-Portland | 2 |
| Sumner College | 4 |
| East West College of the Healing Arts | 1 |
| Lewis & Clark College | 4 |
| Multnomah University | 4 |
| National University of Natural Medicine | 4 |
| Oregon Health & Science University | 4 |
| Pacific Northwest College of Art | 4 |
| Portland Community College | 2 |
| Portland State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Portland Community College | N/A | N/A | $5,220 | $44,592 |
| Portland State University | 91% | N/A | $11,679 | $57,906 |
| University of Portland | 89% | N/A | $58,100 | $82,804 |
| Lewis & Clark College | 78% | N/A | $64,828 | $62,205 |
| Reed College | 25% | N/A | $69,350 | $62,927 |
| Oregon Health & Science University | N/A | N/A | N/A | $101,028 |
| American College of Healthcare Sciences | 53% | N/A | $13,040 | N/A |
| Sumner College | 89% | N/A | N/A | $46,639 |
| Pacific Northwest College of Art | 75% | N/A | $49,006 | $34,883 |
| Warner Pacific University | 71% | N/A | $22,220 | $55,204 |
District Summary
| Total Enrollment | 75,897 |
| Total Teachers | 4,244 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.7% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.