Schools & Education — Oregon City, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 5472% |
| Bachelor's Degree | 6121% |
| Master's Degree | 1748% |
| Doctorate | 184% |
Public Schools (12)
| School | Grades | Enrollment |
| Carus School | 0-6 | 362 |
| Holcomb Elementary School | 0-5 | 528 |
| Gaffney Lane Elementary School | 0-5 | 445 |
| John McLoughlin Elementary School | 0-5 | 615 |
| Gardiner Middle School | 6-8 | 671 |
| Tumwata Middle School | 6-8 | 654 |
| Oregon City Senior High School | 9-12 | 1,931 |
| Redland Elementary School | 0-5 | 496 |
| Springwater Environmental Sciences School | 0-8 | 198 |
| Oregon City Service Learning Academy | 9-12 | 109 |
| Alliance Charter Academy | 0-12 | 368 |
| Clackamas Academy of Industrial Sciences | 6-12 | 371 |
Private Schools (4)
| School |
| NORTH CLACKAMAS CHRISTIAN SCHOOL |
| FIRST CIRCLE OF FRIENDS PRESCHOOL & KINDERGARTEN |
| STRIKE SCHOOL |
| THE MARYLHURST SCHOOL |
Colleges & Universities
| College | Level |
| Clackamas Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clackamas Community College | N/A | N/A | $6,345 | $42,886 |
District Summary
| Total Enrollment | 6,748 |
| Total Teachers | 296 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.