Demographics & People — Damascus, Oregon
Population Overview
| Population (Census) | 10,888 |
| Estimated 2026 | ~12,800 |
| Median Age | 45.6 |
| Total Households | 3,642 |
| Family Households | 2,920 |
| Average Household Size | 2.98 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,621 |
| Black or African American | 55 |
| Asian | 409 |
| Hispanic or Latino | 665 |
Heritage & Ancestry
| Group | Count |
| German | 2,477 |
| Unclassified or not reported | 2,413 |
| Other groups | 1,680 |
| English | 1,284 |
| Irish | 999 |
| Hispanic: Hispanic or Latino | 857 |
| American | 604 |
| Hispanic: Mexican | 506 |
| Italian | 476 |
| Norwegian | 420 |
Language
| English Only | 9,574 |
| Spanish | 216 |
| Population 5+ | 10,585 |
Veterans
| Veterans | 813 |
| Population 18+ | 8,579 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Damascus, Oregon.