Community & Culture — Philomath, Oregon
Community Engagement
| Total Organizations | 70 |
| Orgs per 1,000 Residents | 12.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- COLLEGE OF PHILOMATH COMMUNITY CORPORATION
- KINGS VALLEY CEMETERY ASSOCIATION
- BENTON COUNTY HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- SOLASTA INITIATIVE
- TOGETHER WE STAND COLLECTIVE
- LIFEWIZE
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.