Economy & Jobs — Benton County, Oregon
Employment
| Total Establishments | 2,202 |
| Total Employees | 26,893 |
| Avg Annual Employment | 38,636 |
| Avg Annual Pay | $67,162 |
| Total Annual Wages | $2,594,896,712 |
| Annual Payroll (thousands) | $1,474,911 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $72,882 |
| Poverty Rate | 19.1% |
| IRS Returns | 43,060 |
| Total AGI (thousands) | $3,869,576 |
| Average AGI per Return | $89,865 |
Federal Spending
| Total FY2024 | $1,005,744,280 |
| Per Capita | $10,566 |
| Population Basis | 95,184 |
Agriculture
| Total Farms | 162 |
| Land in Farms (acres) | 17,307 |
| Avg Farm Size (acres) | 107 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 77 |
| Bars | 12 |
| Coffee & Snacks | 29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.052106+00:00; aggregated 2026-04-13T16:08:25.146262+00:00.