Schools & Education — Adair Village, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 80% |
|---|---|
| Bachelor's Degree | 268% |
| Master's Degree | 123% |
| Doctorate | 18% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Riverside High School | 10-12 | 7 |
| Three Lakes High School | 6-12 | 31 |
| Oak Grove Elementary School | 0-5 | 329 |
| North Albany Elementary School | 0-5 | 269 |
| Central Elementary School | 3-5 | 120 |
| Lafayette Elementary School | 0-5 | 263 |
| Liberty Elementary School | 0-5 | 317 |
| Oak Elementary School | 0-5 | 272 |
| Sunrise Elementary School | 0-5 | 359 |
| South Shore Elementary School | 0-5 | 334 |
| Takena Elementary School | 0-2 | 140 |
| Waverly Elementary School | 0-5 | 255 |
| Periwinkle Elementary School | 0-5 | 379 |
| Meadow Ridge Elementary | 0-3 | 544 |
| Calapooia Middle School | 6-8 | 645 |
| Memorial Middle School | 6-8 | 523 |
| North Albany Middle School | 6-8 | 518 |
| West Albany High School | 9-12 | 1,250 |
| South Albany High School | 9-12 | 1,481 |
| Albany Options School | 9-12 | 155 |
Private Schools (1)
| School |
|---|
| SANTIAM CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Linn-Benton Community College |
District Summary
| Total Enrollment | 8,191 |
|---|---|
| Total Teachers | 371 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.